Description:
Rhino HCS Saws have hydraulic direct drive power to maintain constant cutting speeds and torque without belts, pulley, excessive noise or exhaust fumes. Plus, Rhino HCS cuts deeper than a gas saw and is powered remotely so dust and water will not affect the saw.
Rhino HCS Saws provide operator safety with the ASCO (Automatic Safety Cut off) System. The tool automatically shuts down if the blade jams reducing the risk of operator injury.
For maximum operator safety, the HCS saws have a built-in hydraulic brake that stops rotation in 5 sec. or less after the trigger is released.
Specs:
HCS 14 | HCS 16 | HCS 18 | HCS 20 | |
---|---|---|---|---|
Weight, lb | 16 | 17 | 18 | 20 |
Length w/disc, in | 35 | 36 | 37 | 38 |
Oil flow, gpm | 5-8 | 5-10 | 5-10 | 5-12 |
Working pressure, psi | 2500 | 2500 | 2500 | 2500 |
Max. pressure, psi | 580 | 580 | 580 | 580 |
Arbor size, in | 1 | 1 | 1 | 1 |
Disc size, in dia. | 14 | 16 | 18 | 20 |
Disc speed, rpm | 2400-3600 | 1800-3600 | 1400-2900 | 1500-2300 |
Cutting depth, in | 5-3/8 | 6-3/8 | 7-3/8 | 8-5/8 |
Vibration level, m/s² | <2.5 | <2.5 | <2.5 | <2.5 |
Part no. | 801310 | 801311 | 801312 | 801313 |
Standard equipment (Diamond Blade Not Included) | 1” arbor, 5’ hose whip, quick connect couplings, flow control faucet connection for water. |
Downloads: